Have any questions?
+234 8106779348
info@tabsandicons.com
Join our upcoming Excel Training
Programme | Duration | Date |
Fee |
|
Classroom | Virtual | |||
Power Query | 2Days | April 7 - 8, 2022 | N70,000.00 | N50,000.00 |
Excel for HR Officers | 2Days | April 12 - 13, 2022 | N60,000.00 | N45,000.00 |
Academy (Excel, Word, and PowerPoint) | 15Days | April 25 - May 13, 2022 | N50,000.00 | |
Data Crunching Using SQL | 2Day | May 5 - 6, 2022 | N75,000.00 | N40,000.00 |
Excel for Payroll Management | 2Days | May 17 - 18, 2022 | N40,000.00 | N25,000.00 |
PowerPoint Presentation for Middle Managers | 2Days | June 7 - 8, 2022 | N50,000.00 | N30,000.00 |
Finance for Non-Finance Managers | 2Days | June 15 - 16, 2022 | N60,000.00 | N45,000.00 |
Intermediate Data Analysis Using Excel | 2Days | July 12 - 13, 2022 | N60,000.00 | N40,000.00 |
Data Analysis Using Advanced Excel | 2Days | July 21 - 22, 2022 | N70,000.00 | N50,000.00 |
Academy (Excel, Word, and PowerPoint) | 15Days | July 25 - Aug12, 2022 | N50,000.00 | |
3 Statement Financial Modeling & Forecasting | 3Days | Aug 9 - 11, 2022 | N100,000.00 | N75,000.00 |
Financial Modeling & Valuation Analysis | 3Days | Aug 17 - 19, 2022 | N120,000.00 | N85,000.00 |
Power BI & Data Visualization | 2Days | Sept 6 - 7, 2022 | N80,000.00 | N60,000.00 |
Must-Know Excel Functions for Accountants | 2Days | Sept 21 - 22, 2022 | N60,000.00 | N35,000.00 |
[/table]
For Participation Call or Whatsapp 09123534492, 08037580723, 08106779348